2026 Trek Boone 5 Road Bike
USD 2,450.00
Viewed 36 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- Best Seller
- Kids Bikes
- Shop
- Accessories
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2026 Trek Boone 5 Road Bike
SPECIFICATION
| FRAME | 600 Series OCLV Carbon, IsoSpeed, tapered head tube, Internal cable routing, Ride Tuned seat mast, 3S chain keeper, T47 BB, flat-mount disc, 142x12 mm thru-axle BB Standard: T47, Threaded Tire Clearance: 38c Color: Plasma Grey Pearl |
|---|---|
| FORK | Trek Cross, full carbon, tapered carbon steerer, flat-mount disc, 12x100 mm thru-axle |
| Bottom Bracket | SRAM DUB Wide, T47 threaded, internal bearing |
| Stem | Bontrager Pro 80mm, 7 Degree, 31.8mm, Black - 49: Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 80 mm length; 52, 54: Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 90 mm length; 56, 58: Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 100 mm length; 61: Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 110 mm length |
| Handlebar | Bontrager Elite IsoZone VR-CF 38cm Black - 49: Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 38 cm width; 52: Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 40 cm width; 54, 56: Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 42 cm width; 58, 61: Bontrager Elite IsoZone VR-CF, alloy, 31.8 mm, 93 mm reach, 123 mm drop, 44 cm width |
| Saddle | Verse Short Comp, steel rails, 155mm width - 49, 52: Verse Short Comp, steel rails, 155 mm width; 54, 56, 58, 61: Verse Short Comp, steel rails, 145 mm width |
| Seatpost | Bontrager carbon seatmast cap, 5mm offset, short length - 49, 52, 54, 56: Bontrager carbon seat mast cap, 5 mm offset, short length; 58, 61: Bontrager carbon seat mast cap, 5 mm offset, tall length Type: Rigid |
| Rear Derailleur | SRAM Apex XPLR, 44T max cog |
| Crank | SRAM Apex 1, 40T, DUB Wide, 165mm length - 49: SRAM Apex 1, 40T, DUB Wide, 165 mm length; 52: SRAM Apex 1, 40T, DUB Wide, 170 mm length; 54, 56: SRAM Apex 1, 40T, DUB Wide, 172.5 mm length; 58, 61: SRAM Apex 1, 40T, DUB Wide, 175 mm length |
| Shifters | SRAM Apex, 12-speed |
| Cassette | SRAM XPLR PG-1231, 11-44, 12-speed |
| Chain | SRAM Apex, 12-speed |
| Brakes | SRAM Apex hydraulic disc, flat mount Type: SRAM Apex Hydraulic Disc |
| Brake Levers | SRAM Apex, 12-speed |
| Rims | Front: Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, 100x12 mm thru axle, Rear: Bontrager Paradigm Comp 25, Tubeless Ready, 25 mm rim width, Shimano 11/12-speed freehub, 142x12 mm thru axle |
| Tires | Bontrager CX3 Team Issue, aramid bead, 120 tpi, 700x32 mm |
| Disc Rotors | SRAM Paceline, rounded, CentreLock, 160 mm |
