2026 CUBE STEREO HYBRID ONE77 HPC, RACE 800 MOUNTAIN BIKE
- Best Seller
- Kids Bikes
- Shop
- Accessories
Your shopping cart is empty!
Product Description
2026 CUBE STEREO HYBRID ONE77 HPC, RACE 800 MOUNTAIN BIKE
The Stereo Hybrid ONE77 HPC frame – with 170mm travel front and rear and a mullet wheel setup with 29in front and 27.5in rear – is all you need for big days out on big mountain trails. But, as with all CUBE designs, the devil is in the detail. So, for example, we added Integrated Cable Routing for super-clean looks, and then threw in an angle-adjustable headset so that you can tweak the handling to your taste. The 800Wh PowerTube battery sits unobtrusively in the carbon down tube, just above the Bosch CX drive. A UDH dropout on the aluminium rear triangle is tough and future-proof, and we also added a Direct Mount chain guide to keep you driving forwards even when the going gets rough.
HIGHLIGHTS
Big riding ambitions need a bike to match. The Stereo Hybrid ONE77 HPC Race combines CUBE carbon frame tech with Bosch power, advanced kinematics and a mullet set-up to make a machine that devours rowdy big mountain lines for breakfast, then comes back for seconds...
You can tell from its purposeful stance and mullet wheel sizing that the Stereo Hybrid ONE77 HPC Race means business. But the devil, as always, is in the detail. The Bosch CX drive and 800Wh PowerTube battery work with Shimano's XT 12-speed gears to swallow tricky routes whole. Meanwhile, a pair of Magura MT Louise hydraulic disc brakes and 2.4in Schwalbe Magic Mary and Big Betty tyres have the grip you need to stay in control, whatever the trail throws your way. A Suntour Aion 38X fork and Triair 2CR piggyback shock help keep the rubber side down and rolling. And, with a remote dropper post thrown into the mix, the only question is which line you'll take back down the mountain.
SPECIFICATION
| FRAME | C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing |
|---|---|
| Suspension fork | SR Suntour Aion 38X 2CR Air, Tapered, 15x110mm, Lockout, 170mm |
| shock | SR Suntour TRIAir 2CR 230x65mm |
| shock hardware | Front: 30x8mm, Rear: DU-Bushing 12.7mm |
| E-BIKE SYSTEM | |
| drive unit | Bosch Drive Unit Performance Line CX max. 100Nm (BDU38) |
| battery | Bosch PowerTube 800 |
| charger | Bosch 2A |
| Remote | Bosch System Control, incl. Mini Remote |
| brake system | Magura Louise, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake (203/203) |
| rear derailleur | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| shifters | Shimano Deore SL-M6100, Rapidfire-Plus |
| crankset | ACID MTB Hybrid Pro, 36T |
| cassette | Shimano Deore CS-M6100, 10-51T |
| chain | KMC e12 |
| chain guide | Reverse Flip-Guide E-Chain Guide, Direct Mount, I-Plate |
| headset | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface |
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| handlebar | CUBE Rise Trail Bar 35 |
| grips | ACID Disrupt, Soft Compound |
| wheelset | ACID SLX 30, 32/32 Spokes, 15x110mm/12x148mm, Tubeless Ready |
| front tyre | Schwalbe Magic Mary, Performance, 2.4 |
| rear tyre | Schwalbe Big Betty, Performance, 2.4 |
| saddle | ACID Venec EMTB Trail 140 |
| seat post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| pedals | ACID PP MTB |
| weight | 25,3 kg |
