2026 BMC Teammachine SLR 01 FOUR Road Bike
USD 5,947.00
Viewed 271 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- Best Seller
- Kids Bikes
- Shop
- Accessories
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2026 BMC Teammachine SLR 01 FOUR Road Bike
Redefine Gravity with the all new Teammachine SLR 01. With a "01 carbon layup", BMC's lightest frameset provides you with high stiffness score to transform every single watt into speed. More speed you ask? We built superior aerodynamics making it almost as fast as a Teammachine R 01. All this comes with no compromise: our Impec Lab engineers made sure we had a full BMC ride feel including TCC Race compliance, sharp handling and a bike geometry that fit your needs. Fitted with the SHIMANO Ultegra Di2 groupset, 4iiii powermeter, our ICS Carbon Evo one-piece cockpit and premium CR 40 SL wheelset. Mountain passes are waiting for you!
SPECIFICATION
| FRAME | Teammachine SLR 01 Premium Carbon with Aerocore Design | ICS Technology Stealth Cable Routing | Stealth Dropout Design | TCC Race Compliance Level | Flat Mount Disc | 12 x 142mm Thru-Axle |
|---|---|
| FORK | Teammachine SLR 01 Premium Carbon | ICS Technology Stealth Cable Routing | TCC Race Compliance Level | Stealth Dropout Design | Flat Mount Disc | 12 x 100mm Thru-Axle | 48mm offset Size 47-51 43mm offset Size 54-61 |
| Handlebars | ICS Carbon Evo | One Piece Full Carbon Cockpit | 127mm drop, 70mm reach, 8° flare |
| Seatpost | Teammachine SLR 01 Gen 5 | 01 Premium Carbon Aero Shaped Seatpost | 10mm Offset |
| Saddle | Fizik Argo Vento R3 | 140mm |
| Crankset | SHIMANO Ultegra (FC-R8100) |
| Chainrings | 52-36T |
| Power Meter | 4iiii Precision Gen3+ Power Meter (Non-Drive Side) |
| Cassette | SHIMANO Ultegra (CS-R8100 or CS-R8101) |
| Cassette Size | 11-30T |
| Chain | SHIMANO CN-M8100 |
| Front Derailleur | SHIMANO Ultegra Di2 (FD-R8150) |
| Rear Derailleur | SHIMANO Ultegra Di2 (RD-R8150) |
| Shifters | SHIMANO Ultegra Di2 (ST-R8170) |
| Gears | 2 x 12 |
| Bottom Bracket | SHIMANO Ultegra Press-Fit Bottom Bracket (SM-BB72-41B) |
| Brake Levers / Calipers | SHIMANO Ultegra (BR-R8170) |
| Rotors | SHIMANO Ultegra (RT-CL800) |
| Rotor Size (F/R) | 160 / 160mm |
| Rims | CR 40 SL Carbon | Tubeless Ready | 40mm |
| Hubs (F/R) | TXC-812 & TXC-240 Center Lock |
| Tires | Pirelli P Zero Race TLR | 26mm |
| Tubeless Information | Tubeless Rim | Tubeless Tires |
| Tire Clearance | 32mm measured tire |
| Weight without Pedals | 7.1kg | Size 54 as pictured with all accessories |
| ASTM Classification | Level 1 |
| System Weight Limit | 110kg |
