2024 Canyon Inflite CF SL 6 Road Bike
USD 1,679.00
Viewed 3791 times
Categories
Cart
Account
Search
Recent View
All Categories
×
- Best Seller
- Kids Bikes
- Shop
- Shop > Frames > Road Frames > Canyon Road Frames
- Accessories
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
2024 Canyon Inflite CF SL 6 Road Bike
SPECIFICATION :
| FRAME | Canyon Inflite CF SL Disc, Axle dimension: 12x142 mm, Tyre Clearance: 35 mm, Material: Carbon (CF) BB Standard: BB86/BB92, 86mm, Press FitTire Clearance: 35c |
|---|---|
| FORK | Canyon FK0045 CF Disc, Axle dimension: 12x100 mm, Fork steer tube diameter: 1 1/4", Tyre Clearance: 35 mm, Material: Carbon (CF), Weight: 375 g |
| BOTTOM BRACKET | Token Ninja Lite BB4124, Bottom bracket standard: PF 86,5, Weight: 85 g | Ceramicspeed BB86 Shimano PressFit Bottom Bracket | Shimano SM-BB72-41B II Press-Fit Bottom Bracket |
| STEM | Canyon V13, High-quality aluminium stem with square cross-sectional profile. A new handlebar clamp design increases torsional stiffness by up to 40%., Handlebar clamp diameter: 31.8 mm, Head tube diameter: 1 1/4" |
| HANDLEBAR | Canyon H17 Ergobar AL, Ergonomic aluminium handlebar with curved design for optimal pressure distribution., Material: Aluminium, Shape: Ergo, Reach: 70 mm, Drop: 130 mm |
| SADDLE | Selle Italia Model X, Gender: Unisex, Weight: 315 g |
| SEATPOST | Canyon SP0042 VCLS CF, Material: Carbon, Setback: 8 mm, Technology: VCLS Type: Rigid |
| PEDALS | None included |
| RIMS | DT Swiss Cross LN, Axle dimension: 12x100 mm, Rotor mount: Center Lock, Rim height: 23 mm, Weight: 848 g | DT Swiss Cross Line, Axle dimension: 12x142 mm, Rotor mount: Center Lock, Rim height: 23 mm, Weight: 999 g |
| TIRES | Schwalbe X-One Allround TLE, Width: 33mm, Weight: 380 g | Schwalbe X-One Allround Super Ground 27.5" Tyre |
| DISC ROTORS | Shimano RT70, Size: 160 mm, Weight: 195 g | Shimano RT70, Size: 140 mm | Shimano SM-RT70 Brake Rotor | Shimano SM-RT70 Brake Rotor |
| REAR DERAILLEUR | Shimano GRX RX810 GS, Cage length: long, Weight: 249 g |
| CRANK | Shimano GRX RX600 40T, Number of chainrings: 1 |
| POWER METER | SRAM Rival1 DUB Wide Quarq Powermeter, Number of chainrings: 1 |
| SHIFTERS | Shimano GRX RX600 11s | Shimano GRX RX600 |
| CASSETTE | Shimano HG700 11-34 11s, Number of sprockets: 11 | Shimano CS-HG700 11-speed Cassette 11-34 |
| CHAIN | Shimano CN-HG601 11s | Shimano 11-speed Quick-Link Chain Connector | Shimano CN-HG601 SLX 11-speed Chain 116 Links |
| CHAIN GUIDE | Canyon EP0703-02 Chainguide with screws |
| BRAKES | Hydraulic Disc |
| BRAKE LEVERS | Shimano GRX RX600 11s | Shimano GRX RX600 |
